Bisq Information Bulletin 2018/08/13

Bisq Information Bulletin 2018/08/13

Bisq Offer Book - 2018/08/13 ~08:30GMT - Sorted by BTC volumes

BTC volumes on Bisq for the last days. TOP4 currencies

Date BTC_GBP BTC_USD BTC_EUR XMR_BTC
01/08/2018 0.21 0.37 0.82 2.23
02/08/2018 0.06 0.50 0.57 11.45
03/08/2018 0.17 0.22 0.24 10.05
04/08/2018 0.03 0.06 0.50 13.83
05/08/2018 0 0.13 0.39 13.22
06/08/2018 0.06 0.35 1.32 27.02
07/08/2018 0.25 0.24 2.28 23.60
08/08/2018 0.38 0 0.67 35.00
09/08/2018 0.13 0.18 0.37 17.00
10/08/2018 0.01 0.86 0.32 11.02
11/08/2018 0.06 0.10 0.75 19.67
12/08/2018 0 0.16 0.75 16.99

Bisq Offer Book online + history : https://markets.bisq.network/
Bisq market API access : https://markets.bisq.network/api/